Archive News
| Sr. No. | Title | Publish Date | Details/Download |
|---|---|---|---|
| 1561 | REQUEST FOR PROPOSAL | 07/10/2023 | Download(2.47 MB) |
| 1562 | Provisional Gradation List of Asst. Executive Engineers (Mech.) in Major-Medium Sector Dt.07.10.2023 | 07/10/2023 | Download(413.39 KB) |
| 1563 | Engagement of Officer on Special Duty on Contractual Basis | 07/10/2023 | Download(156.78 KB) |
| 1564 | NUA (Nutana Unnata Abhilasha) Odisha Scheme | 07/10/2023 | Download(1.44 MB) |
| 1565 | Dismiss order of Sri Pradipta Kumar Dharua (J.E) Irrigation No.-4437 (EIC Order No.-28473 dtd.06-10-23) | 06/10/2023 | Download(653.51 KB) |
| 1566 | Tender Call Notice for Hiring of Vehicle | 06/10/2023 | Download(785.38 KB) |
| 1567 | Notice No- 21978 | 05/10/2023 | Download(713.88 KB) |
| 1568 | Promotion and Posting of Assistant Executive Engineer (Civil) to the post of Executive Engineer (Civil) under DoWR (Notification no.28740 dt 04-11-22) | 05/10/2023 | Download(286.22 KB) |
| 1569 | Tender Call Notice No- 2352 (OSCPS) | 04/10/2023 | Download(3.31 MB) |
| 1570 | Tender Call Notice No- 2353 (OSCPS) | 04/10/2023 | Download(4.27 MB) |
| 1571 | Tender Call Notice No- 2350 (OSCPS) | 04/10/2023 | Download(3.69 MB) |
| 1572 | Tender Call Notice No- 2351 (OSCPS) | 04/10/2023 | Download(3.68 MB) |
| 1573 | Admissibility of Expenditure relating to the provisions made in the Supplementary Statement of Expenditure for the year 2023-24 and expeditious action to utilize the funds in time. | 03/10/2023 | Download(6.44 MB) |
| 1574 | Wireless message for Supplementary Budget appropriation - 2023-24 | 03/10/2023 | Download(746.74 KB) |
| 1575 | Appointment for engagement of Chief Executive Officer, Chief Nautical Officer, General Manager (Projects and Business Development), General Manager (HR & IT/Communications) at Odisha Maritime Board, Government of Odisha | 03/10/2023 | Download(302.05 KB) |
| 1576 | Publication of Final Gradation List of Principals Asst Director in diffrent DIETs | 29/09/2023 | Download(107.85 KB) |
| 1577 | Request For Proposal No-2324 (OSCPS) | 29/09/2023 | Download(15.38 MB) |
| 1578 | “AT” series Odisha Small Savings Incentive Scheme draw result | 29/09/2023 | Download(695.58 KB) |
| 1579 | Application forms for Artistes to Perform at Konark Dance Festival-2023 | 29/09/2023 | Download(491.44 KB) |
| 1580 | Quotation Call Notice No-21540 | 27/09/2023 | Download(1.19 MB) |


