Archive News
| Sr. No. | Title | Publish Date | Details/Download |
|---|---|---|---|
| 2461 | Engagement in Odisha Tribal Development Society (OTDS) as State Program Manager, MGNREGA & Project Managers (PM) of ITDAs | 07/12/2021 | Details |
| 2462 | NOTIFICATION | 03/12/2021 | Download(193.59 KB) |
| 2463 | QUOTATION/TENDER CALL NOTICE | 02/12/2021 | Download(65.49 KB) |
| 2464 | 2) Advertisement for the post of State Information Commissioner vide advertisement no-13698 dated 02.12.2021 | 02/12/2021 | Download(1.39 MB) |
| 2465 | District Visit Programme for Secretaries/Senior Officers (partial modification) | 01/12/2021 | Download(132.59 KB) |
| 2466 | Posting of post PG Doctors of 2018-2021 batch | 30/11/2021 | Download(1.12 MB) |
| 2467 | Posting of post PG Doctors of 2017-2020 batch. | 30/11/2021 | Download(1.12 MB) |
| 2468 | Selection of an agency for management of Working Women's Hostel | 30/11/2021 | Download(15.35 MB) |
| 2469 | OFFICER ORDER ON WORK DISTRIBUTION | 29/11/2021 | Download(116.13 KB) |
| 2470 | RFP No. 1001 dated 29.11.2021 for selection of Event Management Agency for 'Adivasi Mela' 2022, (Tribal Exhibition'2022) | 29/11/2021 | Details |
| 2471 | District Visit Programme for Secretaries/Senior Officers | 26/11/2021 | Download(232.27 KB) |
| 2472 | Appointment of 81 Medical Officers in the SC and ST Category in the Rank of Group-A (Junior) on the recommendation of OPSC, Cuttack. | 25/11/2021 | Download(3.77 MB) |
| 2473 | Quotation Call Notice for supply of stationary articles for Official use of Revenue & DM Department. | 23/11/2021 | Download(2.34 MB) |
| 2474 | Issue of correction slip under Demand No.5-8443-Civil Deposits | 23/11/2021 | Download(411.54 KB) |
| 2475 | Abstract_revised RFP | 20/11/2021 | Download(168.51 KB) |
| 2476 | Response to Pre-bid Queries | 20/11/2021 | Download(167.97 KB) |
| 2477 | Revised RFP for selection of Agency for Review, Editing, Content Improvement, Infographics, Design and Layout of Economic Survey Report of Odisha for 2021-22 | 20/11/2021 | Download(687.52 KB) |
| 2478 | List of holidays for State Govt. offices as well as the Revenue and Magisterial Courts (Executive) for the calendar Year 2022. | 17/11/2021 | Download(2.47 MB) |
| 2479 | List of holidays for Banks & other Banking Institutions for the calendar year 2022. | 17/11/2021 | Download(1.89 MB) |
| 2480 | Creation of 146 posts of Dental Surgeon in different grades/ranks of Odisha Medical Service s (Dental) Cadre | 15/11/2021 | Download(2.21 MB) |


