All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2901 | 30 / 2022-23 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-10-2022 | 29-10-2022 | 30 / 2022-23 | Odisha Government Portal | Download(140.04 KB) |
|
| 2902 | 03 / 2022-23 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 17-10-2022 | 28-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(174.55 KB) |
|
| 2903 | Quotation Call Notice | 30-09-2022 | 20-10-2022 | Higher Education Department | Download(128.09 KB) |
||
| 2904 | 34 / 2022-23 ( Tender Call Notice for Supply of Stainless Steel Flats for Lower Suktel & Kanupur Irrigation Projects )( SM(Mech-I) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 13-10-2022 | 21-10-2022 | 34 / 2022-23 | Odisha Government Portal | Download(54.03 KB) |
|
| 2905 | 03 / 2022-23 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 17-10-2022 | 29-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(2.99 MB) |
|
| 2906 | 4561 / 2022-23 ( EOI )( Director / SC & ST Research and Training Institute / Bhubaneswar ) | 11-10-2022 | 31-10-2022 | 4561 / 2022-23 | Odisha Government Portal | Download(736.96 KB) |
|
| 2907 | 02 / 2022-23 ( Principal / SCB Dental College and Hospital / Cuttack ) | 13-10-2022 | 31-10-2022 | 02 / 2022-23 | Odisha Government Portal | Download(568.47 KB) |
|
| 2908 | 04 / 2022-23 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 18-10-2022 | 03-11-2022 | 04 / 2022-23 | Odisha Government Portal | Download(2.34 MB) |
|
| 2909 | 8621 / 2022-23 ( Deputy Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) | 12-10-2022 | 19-10-2022 | 8621 / 2022-23 | Odisha Government Portal | Download(1.81 MB) |
|
| 2910 | 29 / 2022-23 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 18-10-2022 | 28-10-2022 | 29 / 2022-23 | Odisha Government Portal | Download(142.56 KB) |
|
| 2911 | 12122 / 2022-23 ( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | 17-10-2022 | 31-10-2022 | 12122 / 2022-23 | Odisha Government Portal | Download(2.28 MB) |
|
| 2912 | 01 / 2022-23 ( SM (Mech.) / Lower Suktel Gate Erection Project, Shantipara / Balangir )( e-Procurement ) | 07-10-2022 | 21-10-2022 | 01 / 2022-23 | Odisha Government Portal | Download(1.03 MB) |
|
| 2913 | 08 / 2022-23 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 17-10-2022 | 28-10-2022 | 08 / 2022-23 | Odisha Government Portal | Download(141.23 KB) |
|
| 2914 | 3913 / 2022-23 ( Tender Notice for Annual Rate Contract for Job Work / DTP / Binding Works and Supply Sundry Items to the Off Set Printing Press.)( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 14-10-2022 | 04-11-2022 | 3913 / 2022-23 | Odisha Government Portal | Download(3.54 MB) |
|
| 2915 | 02 / 2022-23 ( SE / Bargarh Irrigation Division / Bargarh ) | 13-10-2022 | 24-10-2022 | 02 / 2022-23 | Odisha Government Portal | Download(107.56 KB) |
|
| 2916 | Short Tender Call Notice | 01-10-2022 | 11-10-2022 | 6128/PAD | Parliamentary Affairs Department | Download(279.5 KB) |
|
| 2917 | 04 / 2022-23 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 14-10-2022 | 27-10-2022 | 04 / 2022-23 | Odisha Government Portal | Download(478.54 KB) |
|
| 2918 | 03 / 2022-23 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 12-10-2022 | 27-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(168.46 KB) |
|
| 2919 | 03 / 2022-23 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 11-10-2022 | 25-10-2022 | 03 / 2022-23 | Odisha Government Portal | Download(99.39 KB) |
|
| 2920 | 30 / 2022-23 ( EE / Public Health Division / Balasore )( e-Procurement ) | 07-10-2022 | 21-10-2022 | 30 / 2022-23 | Odisha Government Portal | Download(272.48 KB) |


